Plan Limits & Features
Each plan has specific limits and features. This guide explains exactly what’s included.
Product Limits
Section titled “Product Limits”| Plan | Product Limit | What Counts |
|---|---|---|
| Free | 100 | Active products |
| Starter | 1,000 | Active products |
| Growth | 10,000 | Active products |
| Pro | Unlimited | No limit |
What Counts as a Product
Section titled “What Counts as a Product”- Each Shopify product counts as 1
- Variants don’t add to the count
- Only active (not archived) products count
- Deleted products don’t count
Approaching Limits
Section titled “Approaching Limits”When you reach 80% of your limit:
- Dashboard warning displayed
- Email notification sent
- Consider upgrading
Exceeding Limits
Section titled “Exceeding Limits”If you exceed your product limit:
- Existing feeds continue working
- New products won’t sync
- Some products may be excluded from feeds
- Upgrade to restore full functionality
Feed Limits
Section titled “Feed Limits”| Plan | Feed Limit |
|---|---|
| Free | 1 |
| Starter | 3 |
| Growth | 10 |
| Pro | Unlimited |
What Counts as a Feed
Section titled “What Counts as a Feed”Each saved feed configuration counts as 1, regardless of:
- Platform
- Format
- Product count
Managing Feed Limits
Section titled “Managing Feed Limits”If you need more feeds:
- Delete unused feeds
- Combine similar feeds
- Upgrade your plan
Platform Access
Section titled “Platform Access”| Platform | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Google Shopping | Yes | Yes | Yes | Yes |
| Facebook/Meta | No | Yes | Yes | Yes |
| TikTok | No | Yes | Yes | Yes |
| No | Yes | Yes | Yes | |
| Microsoft/Bing | No | Yes | Yes | Yes |
AI Credits
Section titled “AI Credits”| Plan | Monthly Credits | Per Product Use |
|---|---|---|
| Free | 50 | ~50 products |
| Starter | 500 | ~500 products |
| Growth | 2,000 | ~2,000 products |
| Pro | 10,000 | ~10,000 products |
Credit Usage
Section titled “Credit Usage”Each AI operation uses 1 credit per product:
- Title optimization: 1 credit
- Description optimization: 1 credit
- Category suggestion: 1 credit
- Product highlights: 1 credit
Additional Credits
Section titled “Additional Credits”Need more credits? Purchase additional credits.
GMC Integration
Section titled “GMC Integration”| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Connection | No | Yes | Yes | Yes |
| Status sync | No | Yes | Yes | Yes |
| Performance data | No | Basic | Full | Full |
| Direct upload | No | No | Yes | Yes |
Delivery Options
Section titled “Delivery Options”| Method | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Feed URLs | Yes | Yes | Yes | Yes |
| FTP/SFTP | No | No | Yes | Yes |
| Direct API upload | No | No | Yes | Yes |
Update Frequency
Section titled “Update Frequency”| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Manual regeneration | Yes | Yes | Yes | Yes |
| Scheduled (min interval) | 24hr | 6hr | 1hr | 1hr |
| Webhook triggers | No | No | Yes | Yes |
Support
Section titled “Support”| Level | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Documentation | Yes | Yes | Yes | Yes |
| Email support | Yes | Yes | Yes | Yes |
| Response time | 72hr | 48hr | 24hr | 4hr |
| Priority queue | No | No | No | Yes |
| Phone support | No | No | No | Yes |
Advanced Features
Section titled “Advanced Features”| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Custom field mappings | Basic | Basic | Advanced | Full |
| Validation rules | Basic | Basic | Full | Full |
| API access | No | No | No | Yes |
| Webhooks | No | No | Yes | Yes |
| Custom labels | 2 | 5 | 5 | 5 |
Checking Your Usage
Section titled “Checking Your Usage”Dashboard
Section titled “Dashboard”The dashboard shows:
- Products used vs limit
- Feeds used vs limit
- AI credits remaining
Detailed Usage
Section titled “Detailed Usage”- Go to Settings > Usage
- View current period stats
- See historical usage
Usage Notifications
Section titled “Usage Notifications”You’ll be notified when:
- 80% of product limit reached
- 90% of product limit reached
- Limit exceeded
- AI credits running low