Required Product Attributes
Each advertising platform requires specific product attributes. Missing required attributes cause product disapprovals. This guide covers what’s required and how to ensure your products have the necessary data.
Universal Required Attributes
Section titled “Universal Required Attributes”These attributes are required by all platforms:
| Attribute | Description | Where It Comes From |
|---|---|---|
| id | Unique product identifier | Shopify product/variant ID |
| title | Product name | Shopify title (customizable) |
| description | Product details | Shopify description (customizable) |
| link | Product page URL | Shopify product URL |
| image_link | Main product image | Shopify featured image |
| price | Product price | Shopify price |
| availability | Stock status | Shopify inventory |
Google Shopping Requirements
Section titled “Google Shopping Requirements”Google has the most comprehensive requirements:
Always Required
Section titled “Always Required”| Attribute | Description | Notes |
|---|---|---|
| id | Unique ID | Max 50 characters |
| title | Product title | Max 150 characters |
| description | Product description | Max 5,000 characters |
| link | Product URL | Must match your domain |
| image_link | Image URL | Min 100x100 pixels |
| price | Price with currency | Must match website |
| availability | Stock status | in stock, out of stock, preorder |
| brand | Brand name | Required for most products |
| condition | Product condition | new, refurbished, used |
Identifier Requirements
Section titled “Identifier Requirements”Products need identifiers for proper matching:
| Scenario | Required Attributes |
|---|---|
| Products with GTIN | gtin |
| Products without GTIN | brand + mpn |
| Custom/handmade products | identifier_exists = false |
Apparel Requirements
Section titled “Apparel Requirements”Additional requirements for clothing:
| Attribute | Required For |
|---|---|
| gender | All apparel |
| age_group | All apparel |
| color | All apparel |
| size | All apparel |
Facebook/Meta Requirements
Section titled “Facebook/Meta Requirements”| Attribute | Required | Notes |
|---|---|---|
| id | Yes | Max 100 characters |
| title | Yes | Max 200 characters |
| description | Yes | Recommended: 1,000+ chars |
| availability | Yes | in stock, out of stock |
| condition | Yes | new, refurbished, used |
| price | Yes | Include currency |
| link | Yes | Must be accessible |
| image_link | Yes | Min 500x500 pixels |
| brand | Yes | Required for most products |
TikTok Requirements
Section titled “TikTok Requirements”| Attribute | Required | Notes |
|---|---|---|
| sku_id | Yes | Your product identifier |
| title | Yes | Max 200 characters |
| description | Yes | Max 10,000 characters |
| availability | Yes | Case sensitive |
| condition | Yes | Case sensitive |
| price | Yes | Format: “USD 19.99” |
| link | Yes | HTTPS required |
| image_link | Yes | Min 500x500 pixels |
| brand | Yes | Required |
Pinterest Requirements
Section titled “Pinterest Requirements”| Attribute | Required | Notes |
|---|---|---|
| id | Yes | Max 127 characters |
| title | Yes | Max 500 characters |
| description | Yes | Max 10,000 characters |
| link | Yes | Must match claimed domain |
| image_link | Yes | Min 100x100 pixels |
| price | Yes | Include currency code |
| availability | Yes | Lowercase |
| condition | Yes | Required |
Microsoft/Bing Requirements
Section titled “Microsoft/Bing Requirements”| Attribute | Required | Notes |
|---|---|---|
| id | Yes | Max 50 characters |
| title | Yes | Max 150 characters |
| description | Yes | Max 5,000 characters |
| link | Yes | Your website URL |
| image_link | Yes | Min 220x220 pixels |
| price | Yes | Include currency |
| availability | Yes | Required |
| brand | Yes | Required |
| condition | Yes | Required |
Checking Missing Attributes
Section titled “Checking Missing Attributes”In Feedy McFeed Feed
Section titled “In Feedy McFeed Feed”- Go to Products
- Look for warning icons
- Click a product to see missing attributes
- Use filters to find products with issues
Bulk Check
Section titled “Bulk Check”- Go to Feeds and select your feed
- View the Health Score
- Click View Issues
- Filter by “Missing required attribute”
Adding Missing Attributes
Section titled “Adding Missing Attributes”Method 1: Individual Product Edit
Section titled “Method 1: Individual Product Edit”- Go to Products
- Click on a product
- Fill in missing fields (brand, GTIN, etc.)
- Click Save
Method 2: Bulk Edit
Section titled “Method 2: Bulk Edit”- Go to Products
- Select multiple products
- Click Bulk Edit
- Set values for the selected products
- Click Apply
Method 3: Shopify Metafields
Section titled “Method 3: Shopify Metafields”Store data in Shopify metafields:
- In Shopify Admin, go to Settings > Custom data
- Add metafields for GTIN, brand, etc.
- Fill in values on your products
- Configure Feedy McFeed Feed to use these metafields
Method 4: Import/Export
Section titled “Method 4: Import/Export”- Export products from Feedy McFeed Feed
- Add missing data in a spreadsheet
- Import the updated file
Identifier Strategy
Section titled “Identifier Strategy”If You Have GTINs
Section titled “If You Have GTINs”- Add GTIN (UPC, EAN, ISBN) to products
- Ensure GTINs are valid (check digit correct)
- Feedy McFeed Feed validates GTIN format automatically
If You Don’t Have GTINs
Section titled “If You Don’t Have GTINs”- Add brand name to all products
- Add MPN (manufacturer part number)
- For truly custom products, set
identifier_exists: false
Common Issues
Section titled “Common Issues””Missing brand”
Section titled “”Missing brand””Solution: Add brand/vendor to products in Shopify or Feedy McFeed Feed.
”Invalid GTIN”
Section titled “”Invalid GTIN””Solution: Verify GTIN is correct. Use a GTIN validator. Common issues:
- Wrong number of digits
- Invalid check digit
- Non-numeric characters
”Missing identifiers”
Section titled “”Missing identifiers””Solution: Add either:
- Valid GTIN, OR
- Brand + MPN combination
”Missing apparel attributes”
Section titled “”Missing apparel attributes””Solution: Add gender, age_group, color, and size to clothing products.
Attribute Priority
Section titled “Attribute Priority”When the same attribute can come from multiple sources:
- Feedy McFeed Feed override (highest priority)
- Shopify metafield
- Shopify default field
- Default value (if configured)