Feed health scores indicate how well your product data meets platform requirements. Higher scores mean fewer disapprovals and better ad performance.
| Score | Status | Meaning |
|---|
| 90-100 | Excellent | Few or no issues |
| 70-89 | Good | Minor issues to address |
| 50-69 | Fair | Several issues affecting performance |
| Below 50 | Poor | Critical issues need immediate attention |
| Issue | Score Impact |
|---|
| Missing required attributes | -20 to -30 |
| Invalid GTINs | -15 to -25 |
| Price mismatches | -15 to -20 |
| Broken image URLs | -15 to -20 |
| Issue | Score Impact |
|---|
| Missing recommended attributes | -5 to -10 |
| Low image quality | -5 to -10 |
| Missing brand | -5 to -15 |
| Duplicate titles | -3 to -8 |
| Issue | Score Impact |
|---|
| Title too short | -2 to -5 |
| Missing optional attributes | -1 to -3 |
| Description formatting | -1 to -3 |
- Go to Feeds
- See health score badge on each feed
- Click feed for detailed breakdown
- Go to Products
- View individual product scores
- Filter by health status
The main dashboard shows:
- Average health across all feeds
- Trend over time
- Top issues to fix
Measures how many required and recommended attributes are filled:
- Required: title, description, price, availability, image
- Recommended: brand, GTIN, category, additional images
Evaluates the quality of your data:
- Title length and format
- Description richness
- Image resolution
- Price accuracy
Checks platform-specific requirements:
- Google Shopping requirements
- Facebook catalog requirements
- Platform policy compliance
| Action | Score Improvement |
|---|
| Add missing brands | +5 to +15 |
| Fix broken images | +10 to +20 |
| Add GTINs | +10 to +20 |
| Set product categories | +5 to +10 |
| Action | Score Improvement |
|---|
| Improve all titles | +5 to +15 |
| Add descriptions | +5 to +15 |
| Add additional images | +3 to +8 |
| Complete optional attributes | +3 to +10 |
Use AI to quickly improve:
- Title optimization
- Category suggestions
- Description enhancement
Learn about AI features →
Different platforms weight issues differently:
| Issue | Google | Facebook | TikTok |
|---|
| Missing GTIN | High | Medium | Low |
| Image size | Medium | High | High |
| Missing brand | High | Medium | High |
| Category accuracy | High | Medium | Low |
- Go to feed details
- Click Health History
- View score changes over time
- Identify what caused changes
Set up notifications:
- Go to Settings > Notifications
- Enable health score alerts
- Set threshold (e.g., alert if score drops below 70)
| Category | Average Score |
|---|
| Apparel | 72 |
| Electronics | 68 |
| Home Goods | 70 |
| Beauty | 75 |
| General | 65 |
| Goal | Target Score |
|---|
| Minimum viable | 60 |
| Competitive | 75 |
| Optimal | 85+ |
Higher health scores correlate with:
| Metric | Impact of Higher Score |
|---|
| Approval rate | More products approved |
| Impression share | Better ad placement |
| Click-through rate | More relevant listings |
| Conversion rate | Better customer match |