Feedy McFeed Feed validates your product data against platform requirements before generating feeds. This catches issues before they cause disapprovals.
| Category | Description |
|---|
| Required Fields | Checks for mandatory attributes |
| Data Format | Validates formatting and structure |
| Data Quality | Ensures content meets standards |
| Platform Rules | Platform-specific requirements |
| Policy Compliance | Checks for policy violations |
| Rule | Description | Severity |
|---|
required_title | Title must be present | Error |
required_description | Description must exist | Error |
required_price | Price must be set | Error |
required_availability | Stock status required | Error |
required_image | Main image URL needed | Error |
required_link | Product URL required | Error |
| Rule | Description | Severity |
|---|
required_gtin | GTIN required for products with barcodes | Warning |
required_brand | Brand required for branded products | Warning |
required_mpn | MPN required when GTIN unavailable | Warning |
identifier_combination | Must have GTIN or brand+MPN | Error |
| Rule | Description | Severity |
|---|
required_gender | Gender required for apparel | Error |
required_age_group | Age group required for apparel | Error |
required_color | Color required for apparel | Warning |
required_size | Size required for apparel | Warning |
| Rule | Description | Severity |
|---|
valid_price_format | Price must be numeric | Error |
positive_price | Price must be > 0 | Error |
currency_present | Currency code required | Error |
sale_price_less | Sale price < regular price | Error |
| Rule | Description | Severity |
|---|
gtin_format | GTIN must be 8, 12, 13, or 14 digits | Error |
gtin_checksum | GTIN checksum must be valid | Error |
gtin_numeric | GTIN must contain only numbers | Error |
| Rule | Description | Severity |
|---|
valid_url | URL must be properly formatted | Error |
https_url | URL should use HTTPS | Warning |
accessible_url | URL should be accessible | Warning |
| Rule | Description | Severity |
|---|
title_length_min | Title must be ≥ 10 characters | Warning |
title_length_max | Title must be ≤ 150 characters | Warning |
no_all_caps_title | Title shouldn’t be ALL CAPS | Warning |
no_promo_in_title | No promotional text in title | Warning |
| Rule | Description | Severity |
|---|
description_length_min | Description ≥ 50 characters | Warning |
no_html_errors | HTML tags properly closed | Warning |
no_promo_in_description | No excessive promotion | Warning |
| Rule | Description | Severity |
|---|
image_min_size | Minimum 100x100 pixels | Warning |
image_format | Supported format (jpg, png, gif) | Error |
no_placeholder_image | Not a placeholder/default image | Warning |
no_watermark | No promotional overlays | Warning |
| Rule | Description |
|---|
google_category_valid | Category in Google taxonomy |
google_availability_value | Valid availability status |
google_condition_value | new, refurbished, or used |
google_shipping_required | Shipping info for some regions |
| Rule | Description |
|---|
facebook_image_size | Minimum 500x500 pixels |
facebook_availability | Valid availability format |
facebook_condition | Valid condition value |
| Rule | Description |
|---|
tiktok_price_format | Currency before amount |
tiktok_image_https | HTTPS required for images |
tiktok_availability_case | Case-sensitive values |
- Products may be rejected
- Must fix before submission
- Blocks feed generation for affected products
- Products may have limited visibility
- Should fix for best performance
- Doesn’t block feed generation
- Suggestions for improvement
- Won’t affect approval
- Nice to have
- Go to Feeds > select feed
- Click Validation tab
- See all issues grouped by rule
- Go to Products > select product
- View Issues section
- See specific rule violations
- Go to Products
- Filter by “Has Issues”
- Select severity (Error, Warning)
For special cases, you can disable specific rules:
- Go to Settings > Validation
- Find the rule
- Toggle off
Use carefully — disabled rules won’t catch real issues.
Enterprise plans can add custom validation rules. Contact support for setup.
Download validation results:
- Go to Feeds > select feed > Validation
- Click Export Report
- Choose format (CSV, PDF)
- Download file